<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Shades of Maybe &#187; Geekery</title>
	<atom:link href="http://www.shadesofmaybe.com/category/geekery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shadesofmaybe.com</link>
	<description>the personal and professional website of author jaymi elford</description>
	<lastBuildDate>Tue, 06 Dec 2011 22:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>the personal and professional website of author jaymi elford</itunes:summary>
	<itunes:author>Shades of Maybe</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.shadesofmaybe.com/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>the personal and professional website of author jaymi elford</itunes:subtitle>
	<image>
		<title>Shades of Maybe &#187; Geekery</title>
		<url>http://www.shadesofmaybe.com/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.shadesofmaybe.com/category/geekery/</link>
	</image>
		<item>
		<title>Kender&#8217;s New Toy</title>
		<link>http://www.shadesofmaybe.com/kenders-new-toy/</link>
		<comments>http://www.shadesofmaybe.com/kenders-new-toy/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:13:48 +0000</pubDate>
		<dc:creator>innowen</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[dailylife]]></category>
		<category><![CDATA[motorcycle]]></category>

		<guid isPermaLink="false">http://www.shadesofmaybe.com/?p=1265</guid>
		<description><![CDATA[For a year or two now, kender and I have been discussing the option of him getting his motorcycle license. Last Tuesday, this dream came true when he passed his license test with flying colors. Then he began the long process of finding his bike&#8230; which took a lot less time than I expected. He [...]]]></description>
			<content:encoded><![CDATA[<p>For a year or two now, kender and I have been discussing the option of him getting his motorcycle license. Last Tuesday, this dream came true when he passed his license test with flying colors. Then he began the long process of finding his bike&#8230; which took a lot less time than I expected. He bought a brand new Kawasaki ER-6n (the n stands for nekid) in a beautiful blue shade. </p>
<p>He spent all last weekend riding it around the neighborhood and city streets. After the first ride on Sunday, he announced that he was ready for me to hop on the bike. So a very nervous jaymi tossed on her 20-year old leather biker jacket, jeans, and kender&#8217;s old autocross helmet and fitted herself on the back of the bike for a short loop around the neighborhood. I wasn&#8217;t sure about how I&#8217;d feel but after a week&#8217;s worth of rides, I can say that I&#8217;m loving it.<br />
<span id="more-1265"></span><br />
<img src="http://www.shadesofmaybe.com/images/kenderbike.jpg" alt="Kender's new bike" /><br />
We&#8217;ve been riding together for every day this week, with me growing more and more accustomed to the bike, kender&#8217;s ride style, and the gear that we&#8217;ve purchased for me now. Since various attempts at getting photos to various parental units have failed, I&#8217;m using this time to share some of the images of the bike with ya all. Hopefully we&#8217;ll have some images of me on the bike in the future.</p>
<p><img src="http://www.shadesofmaybe.com/images/kenderbike1.jpg" alt="kender on bike 1" /><br />
This is not a bike that we&#8217;ll be able to go cross country, or even camping on. Mostly it&#8217;s to save gas money for kender&#8217;s commute and for us to have some weekend fun with. Who knows, in the future we may upgrade to a touring bike and join the ranks of people who use their motorcycles for camping adventures.</p>
<p><img src="http://www.shadesofmaybe.com/images/kenderbike2.jpg" alt="kender on bike 2" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shadesofmaybe.com/kenders-new-toy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Systems and Dealing with Overwhelm</title>
		<link>http://www.shadesofmaybe.com/systems-and-dealing-with-overwhelm/</link>
		<comments>http://www.shadesofmaybe.com/systems-and-dealing-with-overwhelm/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:57:18 +0000</pubDate>
		<dc:creator>innowen</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.shadesofmaybe.com/?p=1262</guid>
		<description><![CDATA[Since I returned home from the Readers Studio last Monday, I&#8217;ve had so much to write about. Namely, my experiences at the convention. In between writing those posts, comes all the other stuff that wants my attention. And while I &#8220;should be working&#8221; on those things, what&#8217;s caught my attention right now, is this post [...]]]></description>
			<content:encoded><![CDATA[<p>Since I returned home from the Readers Studio last Monday, I&#8217;ve had so much to write about. Namely, my experiences at the convention. In between writing those posts, comes all the other stuff that wants my attention. And while I &#8220;should be working&#8221; on those things, what&#8217;s caught my attention right now, is this post on how I deal with &#8220;overwhelm&#8221; and how I knock things off my list.</p>
<p>TL;DR version: I&#8217;m not sure if what I write below is a system, but I do have a daily order to getting things done. Breathing helps, so does focusing the attention on where the passion lies and then working on one thing at a time.<br />
<span id="more-1262"></span></p>
<p>I don&#8217;t deal well with overwhelm. I love having lots of projects going on at once but of course, this means that occasionally they collide and I feel lost and overwhelmed with it all and wish I can do it all, when i know i can&#8217;t. Today is one of those days.</p>
<p>My current writing to-do list looks like this:<br />
<Ul><br />
<Li> Write RS11 posts (about 5 of them)<br />
<Li> Continue writing ETT book draft<br />
<Li>Write emails to peeps<br />
<Li>Work on reviews for W&#038;P<br />
<Li>Write potential tarot essay for publications.<br />
</Ul></p>
<p>Earlier, I posted this to my Twitter feed:</p>
<blockquote><p>Feeling overwhelmed with all the things I gotta write and catch up on. It&#8217;s another hunker down and do it day.</p></blockquote>
<p>Which got this response on Facebook from a friend:</p>
<blockquote><p>Would love to know how you deal with that. Do you have a &#8216;system&#8217; or other advice?</p></blockquote>
<p>To tell you the truth, there is no real cut and dry thing to how I get so much done. I&#8217;m not even sure I have a system. I do keep a list of everything I want to do in a day but I don&#8217;t really nail it down with priorities. Setting priorities usually backfires on me because while I may set a deadline, my mind will want to work on the bottom thing. So I&#8217;ve decided not to do this unless I have a HUGE external deadline looming. </p>
<p>I usually work on a project until I run out of steam, or need feedback, or whatnot. This allows me to rotate through various projects during the day and never allows me to feel bored.</p>
<p>All this said, however, I do have some bits of a system that I do daily that gives me large chunks of time for writing. </p>
<p>First thing every morning, I go exercise. Running is my meditation and it allows me that sacred 30 minutes of having no thoughts fluttering through my mind. My mind is so hyper that there are times when I wish I could turn it off.Lately I&#8217;ve been adding 15 minutes of weightlifting and another half hour of stationary bike into the mix. </p>
<p>Once I&#8217;m done with the exercise, I stay out and about to complete any errands. This includes library runs, post office runs, groceries, etc. I find that if I don&#8217;t get the out of house items done, then these tasks weigh on my mind and nothing &#8220;gets done&#8221; at home.</p>
<p>Once I am at home, I take some time to check email and then clear out the social media clutter. I&#8217;m horrible at replying sometimes, so I do a quick scan to make sure I&#8217;ve written a response that needs to be addressed. (I usually try and respond to things in 24 hours or less. If not, it&#8217;s because I feel overwhelmed and have no idea what to say.) </p>
<p>Then I look at my writing to-do list and pick one item that can be completed in short time. Usually, this is a blog post or email.  Something to get the juices flowing and the achievement meter up. Sometimes, I&#8217;ll fire up the industrial music and pick a good hard beat to get the juices going. Having the music pumped in through headphones also helps to focus that energy.</p>
<p>Once quick items are out of the way, I get to the long-term projects. These I work on in small chucks&#8211; half hour to an hour. Doing short bursts of energy on these projects gives me the ability to feel like I&#8217;ve worked on them, as well as giving my body a break from being at the keyboard for so long. I sometimes forget to breathe, so this regime also allows me the time to breathe and refocus energies to the next item on the list.</p>
<p>I also try not to write past the time my hubby comes home. I want to reserve the time during the evenings for him and me. So far, it&#8217;s worked pretty well.</p>
<p>Feel free to post any questions about this&#8230; until then, I&#8217;m off to work on those Readers Studio posts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shadesofmaybe.com/systems-and-dealing-with-overwhelm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simplifying the Writing Notebook</title>
		<link>http://www.shadesofmaybe.com/simplifying-the-writing-notebook/</link>
		<comments>http://www.shadesofmaybe.com/simplifying-the-writing-notebook/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 02:54:11 +0000</pubDate>
		<dc:creator>innowen</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[papergeekery]]></category>
		<category><![CDATA[writing process]]></category>

		<guid isPermaLink="false">http://www.shadesofmaybe.com/?p=1207</guid>
		<description><![CDATA[I&#8217;ve been keeping a writer&#8217;s journal/notebook/thing for years now. At first, I used a simple bound notebooks where I&#8217;d scribble stories, ideas for stories, freewriting, dialog snippets, and character descriptions. Later, I tracked submissions and notes on stories, freewriting, character descriptions, etc. as well as submission tracking and various odds and ends of my work. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been keeping a writer&#8217;s journal/notebook/thing for years now. At first, I used a simple bound notebooks where I&#8217;d scribble stories, ideas for stories, freewriting, dialog snippets, and character descriptions. Later, I tracked submissions and notes on stories, freewriting, character descriptions, etc. as well as submission tracking and various odds and ends of my work. A few years ago, I switched to a Circa binding system. Lofty goals of keeping an orderly and organized notebook ran through my head. I had tabs for Submissions, Work in Progress (WIPs), Characters, Settings, and Quotes. I made fancy labels and had a fancy case to set this all in. And guess what? I never used it.</p>
<p>Recently I dusted off that notebook and revisited the idea of keeping a usable writer&#8217;s notebook. Having done NaNoWriMo for a decade and relearning how to do scene tracking helped spur this decision as I needed to figure out how to collect all the new data.<br />
<span id="more-1207"></span></p>
<p>The first thing I did was to think about what I wanted to track and how much obsessive organization I wanted to dump into this thing. When I write by hand, I tend to write haphazardly and without rhyme or reason. I write longhand in short bursts of time because of the death grip I grip pens with (I am getting better— big barreled pens help). Therefore, realistically, I need a notebook that&#8217;s simple and flexible to manage both fiction and nonfiction works in progress (WIPs). I didn&#8217;t want to micromanage sections down to plot, theme, character, dialog, setting, because I&#8217;d never use it. So, this incarnation of my writer&#8217;s notebook had to follow the Keep It Simple, Stup!d method. </p>
<p>The new notebook, then, contains the following sections:</p>
<p><strong>Submission Tracker</strong>. I wanted to keep a written list of current projects and their status of Draft, Revision, or Published. In the past I just listed the names and then a date of publication but I decided that this wasn&#8217;t really good book-keeping. So in the new book, I use a Cornell Note sheet and in the open left hand space, I list three boxes: D (for draft), R (for revision), and P (for published). Next to this, in the gridded box, I have the name of the project, and then I list the start date, any info on the publishing place, and when the item got published. I draw an X through each D/R/P box as the piece goes through my writing process. </p>
<p><strong>Work In Progress</strong>. This section contains whatever notes and scenes I track on each current fiction or non-fiction piece. It also contains tarot readings done for characters and plot.</p>
<p><strong>Freewriting</strong>. Occasionally I enjoy taking time to just write with a pen and see where the Muse takes me. This section contains those bits and pieces that may or may not end up being entered into Scrivener.</p>
<p><strong>Quotes</strong>. I collect quotes and wanted a place to write or paste sections of prose that I enjoyed reading. I&#8217;ve got quotes from fiction titles, author interviews, and other various locations stored in here for my reading pleasure. Sometimes this reminds me why I&#8217;m in the writing biz altogether.</p>
<p><strong>Blank papers</strong>. What&#8217;s a good notebook without a steady and handy supply of blank papers to jot things down. This section seems pretty self explanatory, really. I hope. </p>
<p><Strong>Pocket Folder</strong>. Trailing the blank papers, I have a pocket to stuff handouts, biz cards or materials that I&#8217;ve printed out and don&#8217;t want to manually bind into the circa notebook. I foresee items in the folder rotating in and out depending on what I&#8217;m working on and where I am at in my career.</p>
<p>And there you have it. This the new writer&#8217;s notebook, and amazingly I do use it and have been since I made it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shadesofmaybe.com/simplifying-the-writing-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story Soundtracks</title>
		<link>http://www.shadesofmaybe.com/story-soundtracks/</link>
		<comments>http://www.shadesofmaybe.com/story-soundtracks/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:35:15 +0000</pubDate>
		<dc:creator>innowen</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[NaNoWriMo]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.shadesofmaybe.com/?p=1218</guid>
		<description><![CDATA[The first year I participated in NaNoWriMo, I created a soundtrack to write by because I thought it&#8217;d be fun and help motivate me to greatness. I&#8217;m a writer who writes to music and it did spur me on. Over the years, I&#8217;ve created more playlists and soundscapes for my works. I&#8217;ve found that when [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.shadesofmaybe.com/downloads/nanowrimo_participant_small.png" class="alignleft" width="100" height="100" />The first year I participated in <a href="http://nanowrimo.org">NaNoWriMo</a>, I created a soundtrack to write by because I thought it&#8217;d be fun and help motivate me to greatness. I&#8217;m a writer who writes to music and it did spur me on. Over the years, I&#8217;ve created more playlists and soundscapes for my works. I&#8217;ve found that when I set up a list of songs, carefully crafting the way the sounds play and match images in my head that it does something more than creating something fun and tangible to share with my friends and cohorts.</p>
<p>Creating a playlist of songs, helps me set my story pace. There are fast songs and slow songs and I find that I have to have a certain pace or beat to fill the gaps between each major plot point. So, behold… here&#8217;s the playlist for my 2010 NaNoWriMo novel. Enjoy!<br />
<span id="more-1218"></span></p>
<ol>
<li>Branwen Slayne by Faith &#038; The Muse from Annwyn, Beneath The Waves</li>
<li>Twist by Tones On Tail from Everything II</li>
<li>Who Am I? (Animatrix Edit) by Peace Orchestra from Animatrix Soundtrack</li>
<li>Silent	 by Fiction 8 from Forever, Neverafter</li>
<li>Jacob&#8217;s Chain by Jamin Winans from Ink The Complete Soundtrack</li>
<li>Sister	 by She Wants Revenge from She Wants Revenge</li>
<li>Devotion by Necessary Response from Blood Spills Not Far From The Wound</li>
<li>Who You Were by Jamin Winans from Ink The Complete Soundtrack</li>
<li>John&#8217;s Walk by Jamin Winans from Ink The Complete Soundtrack</li>
<li>Light &#038; Dark by Mind.In.A.Box from Lost Alone</li>
<li>You by VAST from Visual Audio Sensory Theater</li>
<li>Don&#8217;t Fade Away by Dead Can Dance from Toward The Within</li>
<li>I Melt With You by Nouvelle Vague from I Melt With You/Teenage Kicks</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.shadesofmaybe.com/story-soundtracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Tracking Scenes</title>
		<link>http://www.shadesofmaybe.com/the-value-of-tracking-scenes/</link>
		<comments>http://www.shadesofmaybe.com/the-value-of-tracking-scenes/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:46:21 +0000</pubDate>
		<dc:creator>innowen</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[writing process]]></category>

		<guid isPermaLink="false">http://www.shadesofmaybe.com/?p=1214</guid>
		<description><![CDATA[Last night I attended a NaNoWriMo Plot Party where we discussed various techniques on plotting and drafting stories. One of the things that stuck with me was a small discussion revolving around the idea of scenes in novels. Taken from Book in a Month the idea is that a narrative should only contain between 10-20 [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I attended a NaNoWriMo Plot Party where we discussed various techniques on plotting and drafting stories. One of the things that stuck with me was a small discussion revolving around the idea of scenes in novels. Taken from <em>Book in a Month</em> the idea is that a narrative should only contain between 10-20 scenes total. If you look at current blockbuster movies, they have very little scene changes as they try and do more inside each setting than usual. </p>
<p>Today I pulled out one of my writing notebooks and decided to put my own writing to the scene test. I broke open a new pack of Circa storyboarding sheets (sadly, Levenger does not make these anymore) and sat down to practice this process using the past four years worth of NaNo novels. I sat down with each novel&#8217;s plot outline and started unraveling the story into scenes.<br />
<span id="more-1214"></span></p>
<p>For each storyboard bubble, I wrote down a location and then listed all the actions underneath. Here&#8217;s what I found out:</p>
<ul>
<li>In 2006, I had 11 scenes.</li>
<li>In 2007, I had 11 scenes. </li>
<li>In 2008, I had 8 scenes. </li>
<li>In 2009, I had 12 scenes. </li>
</ul>
<p>What does all this mean? Well, it means that I am well under the 20 scenes of a modern day script masterpiece. (However, the quality of my first draft prose is debatable). This gives me a bit of a new quantifiable way to break down my novels and story structures to see what is going on and perhaps give me some insight into fixing any issues when it comes to the revision process. And using storyboarding paper is fun, especially if you know how to draw and can create images to go along with the scenes. (Sadly, my bubbles have no pictures yet.)</p>
<p>I have not started a plot outline for this year&#8217;s NaNo novel entry. But now that I&#8217;m aware of the value of tracking scenes, I know that I&#8217;ll try and have no more than 12 scene changes in the whole book. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shadesofmaybe.com/the-value-of-tracking-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summertime Fun Updates</title>
		<link>http://www.shadesofmaybe.com/summertime-fun-updates/</link>
		<comments>http://www.shadesofmaybe.com/summertime-fun-updates/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:57:04 +0000</pubDate>
		<dc:creator>innowen</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[crochet]]></category>
		<category><![CDATA[writing process]]></category>

		<guid isPermaLink="false">http://www.shadesofmaybe.com/?p=1198</guid>
		<description><![CDATA[So crazy month came and went and I&#8217;ve been spending the final weeks of August completing various projects. I got my level one certification with Katrina, started working on BATS items and Fall Equinox, and completed writing and sending in more reviews for Witches &#038; Pagans magazine. Also been hard at work in trying to [...]]]></description>
			<content:encoded><![CDATA[<p>So crazy month came and went and I&#8217;ve been spending the final weeks of August completing various projects. I got my level one certification with Katrina, started working on BATS items and Fall Equinox, and completed writing and sending in more reviews for Witches &#038; Pagans magazine. Also been hard at work in trying to get my tarot business up and running. So far things are slow but steady.</p>
<p>The big news? Well, I learned how to crochet a few months ago. There was a particular thing I wanted to learn how to make so two of my fiber friends muddled through and taught me how to do it. And the amazing thing is that it&#8217;s stuck. I&#8217;m making thing after thing after thing and actually enjoying it. So, go figure.<span id="more-1198"></span></p>
<p>A few seconds ago, I was sitting here in the Comfy Chair &#8482; crocheting a project for a friend and I started thinking about a strange side-effect to crocheting. It&#8217;s helping me work things out with my writing in my head.</p>
<p>Spent most of this week working on sorting out thoughts for various reviews and instead of just sitting in front of an open Scrivener screen doing nothing, I pulled out one of my WIP projects and started going at it. That&#8217;s when the strange thing happened, I was focused on crocheting rows but my mind was actually rambling off good ideas and sentences. Every now and then I&#8217;d pause to jot the ideas down, then I&#8217;d go back to working on my row. </p>
<p>I&#8217;m a bit surprised at this discovery and look forward to seeing what other insights and effects crocheting has on my other lifetime passions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shadesofmaybe.com/summertime-fun-updates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In the Studio</title>
		<link>http://www.shadesofmaybe.com/in-the-studio/</link>
		<comments>http://www.shadesofmaybe.com/in-the-studio/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:33:43 +0000</pubDate>
		<dc:creator>innowen</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.shadesofmaybe.com/?p=1012</guid>
		<description><![CDATA[Kender spent some time in his studio yesterday. He&#8217;s been rather melodious lately and it&#8217;s been great to hear what&#8217;s been rolling around in his head. The new tune was great but he really wanted to add vocals. So, I turn to him and told him the words that the song sorta kicked up in [...]]]></description>
			<content:encoded><![CDATA[<p>Kender spent some time in his studio yesterday. He&#8217;s been rather melodious lately and it&#8217;s been great to hear what&#8217;s been rolling around in his head. The new tune was great but he really wanted to add vocals. So, I turn to him and told him the words that the song sorta kicked up in my head. He tried to run with it but it didn&#8217;t sound right. </p>
<p>Instead, I told him to let me give it a shot. So, we recorded a bunch of snippets of me singing and the result is <a href="http://tg.enkode.me/track/02009010018-make-me-bleed-first-cut">&#8220;Make Me Bleed&#8221;.</a> Go listen and be gentle please. This is my first attempt at singing since womens&#8217; choir in college.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shadesofmaybe.com/in-the-studio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Perusing the Shelves</title>
		<link>http://www.shadesofmaybe.com/perusing-the-shelves/</link>
		<comments>http://www.shadesofmaybe.com/perusing-the-shelves/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:27:34 +0000</pubDate>
		<dc:creator>innowen</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[fandom]]></category>
		<category><![CDATA[ravens in the library]]></category>

		<guid isPermaLink="false">http://www.shadesofmaybe.com/?p=978</guid>
		<description><![CDATA[I was poking around on a website called Shelfari and found that they took pictures of Neil Gaiman&#8217;s library. Other author&#8217;s writing spaces and libraries fascinate me, so of course I gotta check out those images through to see what he keeps on his shelves. I start clicking on the thumb nails to expand the [...]]]></description>
			<content:encoded><![CDATA[<p>I was poking around on a website called <a href="http://www.shelfari.com/">Shelfari</a> and found that they took <a href="http://blog.shelfari.com/my_weblog/2009/09/neil.html">pictures of Neil Gaiman&#8217;s library</a>. Other author&#8217;s writing spaces and libraries fascinate me, so of course I gotta check out those images through to see what he keeps on his shelves.</p>
<p>I start clicking on the thumb nails to expand the images to their large size. That&#8217;s when I come across this:<br />
<span id="more-978"></span><br />
<img src="http://www.shadesofmaybe.com/wordpress/wp-content/uploads/2009/09/ravens_neillib.jpg" alt="Ravens in NG library" title="Ravens in NG library" width="360" height="541" class="aligncenter size-full wp-image-979" /></p>
<p>OMG! I totally spotted Neil&#8217;s copy of Ravens in the Library. *insert fangirly squeeing here* Go read the original blog post to get an even LARGER photo where you can distinctly read the spine and see that it has been opened. While you do that I&#8217;m going to try and calm down and maybe do some back posts to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shadesofmaybe.com/perusing-the-shelves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIYP Article Up: Review of Scrivener</title>
		<link>http://www.shadesofmaybe.com/diyp-article-up-review-of-scrivener/</link>
		<comments>http://www.shadesofmaybe.com/diyp-article-up-review-of-scrivener/#comments</comments>
		<pubDate>Thu, 07 May 2009 06:01:36 +0000</pubDate>
		<dc:creator>innowen</dc:creator>
				<category><![CDATA[DIYP]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.shadesofmaybe.com/?p=1002</guid>
		<description><![CDATA[This week, I wrote a review of my favorite writing application, Scrivener. If you own a Mac and are serious about writing in any capacity or genre, I highly recommend you get this application. It organizes your thoughts and has a built in revision tracking system that can keep up with all your drafts. It [...]]]></description>
			<content:encoded><![CDATA[<p>This week, I wrote a review of my favorite writing application, <a href="http://www.diyplanner.com/node/6551">Scrivener</a>. If you own a Mac and are serious about writing in any capacity or genre, I highly recommend you get this application. It organizes your thoughts and has a built in revision tracking system that can keep up with all your drafts. It makes writing fun! Go read my review and see what else I had to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shadesofmaybe.com/diyp-article-up-review-of-scrivener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t believe I just did that&#8230;</title>
		<link>http://www.shadesofmaybe.com/i-cant-believe-i-just-did-that/</link>
		<comments>http://www.shadesofmaybe.com/i-cant-believe-i-just-did-that/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 20:34:14 +0000</pubDate>
		<dc:creator>innowen</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Blather]]></category>

		<guid isPermaLink="false">http://www.shadesofmaybe.com/i-cant-believe-i-just-did-that/</guid>
		<description><![CDATA[Amazon.com makes it really easy for you to create tons of new wishlists. Over the past months, I&#8217;ve accidentally created several new lists while thinking I was telling their system to just display my one and only wishlist. Today I decided to delete those empty lists (I like running a clean social network). Well, I [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon.com makes it really easy for you to create tons of new wishlists. Over the past months, I&#8217;ve accidentally created several new lists while thinking I was telling their system to just display my one and only wishlist. Today I decided to delete those empty lists (I like running a clean social network).</p>
<p>Well, I thought I clicked on the first of 3 empty lists&#8230; and then&#8230; realized to my horror&#8230; that the first thing that got deleted was my SIX FREEKING PAGE amazon wishlist that I had since 2000 or so. Everything gone. Never to return.</p>
<p>Needless to say, I now have a clean slate to fill. Anyone got any pagan, tarot, paper arts, young adult, fantasy/scifi, or horror books, DVDs, or industrial/techno CDs you&#8217;d like to recommend? Comment away and I&#8217;ll link them up to my new &#8220;Massiv Wish List&#8221;. This is your chance to help influence my book habit in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shadesofmaybe.com/i-cant-believe-i-just-did-that/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

